![]() | ||||
2023-09-10[Sun] | 2459/2023 | |||
1ST Prize | 3630 | |||
2ND Prize | 2165 | |||
3RD Prize | 1825 | |||
Special | ||||
5502 | ---- | 2265 | ---- | 4060 |
8948 | 2139 | 1651 | 6025 | 3381 |
1405 | 7796 | ---- | ||
Consolation | ||||
0316 | 4229 | 2868 | 9278 | 7172 |
2720 | 3255 | 0621 | 5616 | 6036 |
Jackpot Pool USD2,704,090.56 |
No Bonus 1251 USD0.00/unit |
Number of Unit : 0 USD0.00 = USD2,704,090.56 x 0% USD0.00 = USD0.00 / 0 |
GD 6D | |||
---|---|---|---|
1ST 195122 | |||
2ND | |||
3RD | 1951 | or | 5122 |
4TH | 195 | or | 122 |
5TH | 19 | 0r | 22 |
GD 6+1D | |
Grand Prize | 511752 + 3 |
Conso Prize | 11752 + 3 |
6+1D Jackpot Pool USD |
Conso Prize Payout Total Payout : $500.00 Winners : 1 USD 500/Winner |
Grand Dragon Lotto 4D (豪龙) holds a daily live draw from Monday to Sunday at 7.15 pm (GMT+8).